Supported Functionality
Compare features across OpendTect, OpendTect Pro, the Geoscience Bundle, the Machine Learning Bundle, and other plugins.

Data IO
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| SEG-Y, LAS, ASCII | SEG-Y manipulator to edit non-standard SEG-Y | |||||
| Use SEG-Y "as is" | No data duplication | |||||
| Batch Well and LAS import/export | Simple Multi-well and bulk import | |||||
| Access to Petrel* | Direct link or copy data both ways | |||||
| Access to SeisWorks | Copy data both ways | |||||
| Native VDS and ZGY support | Modern, bricked seismic data formats with cloud access to VDS | |||||
| Export to GIS applications | GeotiffExport, free plugin by Wayne Mogg |
SEG-Y, LAS, ASCII
SEG-Y manipulator to edit non-standard SEG-Y
Use SEG-Y "as is"
No data duplication
Batch Well and LAS import/export
Simple Multi-well and bulk import
Access to Petrel*
Direct link or copy data both ways
Access to SeisWorks
Copy data both ways
Native VDS and ZGY support
Modern, bricked seismic data formats with cloud access to VDS
Export to GIS applications
GeotiffExport, free plugin by Wayne Mogg
Viewers
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| 2D Viewers | Wiggle + variable density | |||||
| 3D Viewers | Multiple scenes in different domains (time, depth, flattened, ...) | |||||
| Prestack viewers | In 3D scene and flat viewers | |||||
| Stereo viewing | Red-Cyan or Quad Buffer | |||||
| Volume rendering | Interactive opacity editing | |||||
| RGB(A) blending | Volumes, horizons, sections | |||||
| Logplots | Basic log viewer (and Bokeh log plot with Pro License) | |||||
| Cross-plot | Multi-dimensional cross-plot tool (and Bokeh log crossplot with Pro license) | |||||
| Rose diagrams | Faults & Fractures | |||||
| Seismic wavefield displays | Seismic Terrain Explorer |
2D Viewers
Wiggle + variable density
3D Viewers
Multiple scenes in different domains (time, depth, flattened, ...)
Prestack viewers
In 3D scene and flat viewers
Stereo viewing
Red-Cyan or Quad Buffer
Volume rendering
Interactive opacity editing
RGB(A) blending
Volumes, horizons, sections
Logplots
Basic log viewer (and Bokeh log plot with Pro License)
Cross-plot
Multi-dimensional cross-plot tool (and Bokeh log crossplot with Pro license)
Rose diagrams
Faults & Fractures
Seismic wavefield displays
Seismic Terrain Explorer
Auto Tracking
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| 3D Horizon tracker | Amplitude & Similarity (dip guided using Dip Steering license) | |||||
| 2D Horizon tracker | Amplitude & Similarity (dip guided using Dip Steering license) | |||||
| 3D Horizon Unconformity tracker & Inversion+ tracker | Inversion-based flattening & combined with similarity tracking (Inversion+) | |||||
| Seismic facies tracker | Thalweg tracker | |||||
| 3D Object tracker | Voxel Connectivity Filter |
3D Horizon tracker
Amplitude & Similarity (dip guided using Dip Steering license)
2D Horizon tracker
Amplitude & Similarity (dip guided using Dip Steering license)
3D Horizon Unconformity tracker & Inversion+ tracker
Inversion-based flattening & combined with similarity tracking (Inversion+)
Seismic facies tracker
Thalweg tracker
3D Object tracker
Voxel Connectivity Filter
Attributes & Filters
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| Interactive multi-volume attribute analysis | On-the-fly parameter testing | |||||
| "Standard" attributes and filters | Energy, Similarity, Instantaneous Attributes, Sweetness, … | |||||
| Texture attributes | GLCM based texture attributes for geo-morphologies | |||||
| Spectral Decomposition | Short window FFT, CWT, EMD, EEMD and CEEMD | |||||
| Mathematics & Logics | Functions, operations, "IF... THEN... ELSE..." etc. | |||||
| Attributes from attributes | Create your own attributes by chaining attributes | |||||
| 4D Volume alignment | Match delta and Delta resample attributes | |||||
| Pattern recognition | Fingerprint attribute | |||||
| AVO and AVA attributes | Intercept, Gradient and derivatives + AVOAtrrib plugin by Wayne Mogg | |||||
| Ridge filters | Ridge enhancement filter | |||||
| Post-stack "broadband" | Frequency Shaping + PostDeGhost | |||||
| Wavelet shaping | Colop, free plugin by Peter Zahuczki | |||||
| Structurally Oriented Filters | Dip-Steered Median Filter, Fault Enhancement Filter, ... | |||||
| Resolution enhancement filters | Spectral Blueing | |||||
| Fault Attributes | Thinned Fault Likelihood, Dip-Steered Similarity, … | |||||
| Fracture Attributes | Curvature attributes, fracture density, fracture proximity + FracTex | |||||
| Stratigraphic Attributes | Dip-steered attributes: texture, volume statistics, ... | |||||
| Hydrocarbon Anomaly Enhancement | Fluid Contact Finder, Seismic Feature Enhancement* | |||||
| Footprint removal | MGS-Destriping |
Interactive multi-volume attribute analysis
On-the-fly parameter testing
"Standard" attributes and filters
Energy, Similarity, Instantaneous Attributes, Sweetness, …
Texture attributes
GLCM based texture attributes for geo-morphologies
Spectral Decomposition
Short window FFT, CWT, EMD, EEMD and CEEMD
Mathematics & Logics
Functions, operations, "IF... THEN... ELSE..." etc.
Attributes from attributes
Create your own attributes by chaining attributes
4D Volume alignment
Match delta and Delta resample attributes
Pattern recognition
Fingerprint attribute
AVO and AVA attributes
Intercept, Gradient and derivatives + AVOAtrrib plugin by Wayne Mogg
Ridge filters
Ridge enhancement filter
Post-stack "broadband"
Frequency Shaping + PostDeGhost
Wavelet shaping
Colop, free plugin by Peter Zahuczki
Structurally Oriented Filters
Dip-Steered Median Filter, Fault Enhancement Filter, ...
Resolution enhancement filters
Spectral Blueing
Fault Attributes
Thinned Fault Likelihood, Dip-Steered Similarity, …
Fracture Attributes
Curvature attributes, fracture density, fracture proximity + FracTex
Stratigraphic Attributes
Dip-steered attributes: texture, volume statistics, ...
Hydrocarbon Anomaly Enhancement
Fluid Contact Finder, Seismic Feature Enhancement*
Footprint removal
MGS-Destriping
Processing & Utilities
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| Distributed computing & parallelization | For batch processing and fast on-the-fly computation | |||||
| Sharing 3D PDF images | Grabs a 3D scene and saves it in pdf format | |||||
| Creating PowerPoint presentations | Python PowerPoint Presentation Maker | |||||
| Python R&D environment | Machine Learning | |||||
| 2D seismic Mistie correction | Mistie, free plugin by Wayne Mogg |
Distributed computing & parallelization
For batch processing and fast on-the-fly computation
Sharing 3D PDF images
Grabs a 3D scene and saves it in pdf format
Creating PowerPoint presentations
Python PowerPoint Presentation Maker
Python R&D environment
Machine Learning
2D seismic Mistie correction
Mistie, free plugin by Wayne Mogg
Wells and Modeling
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| Stratigraphic model | Optional model ties stratigraphy to markers and horizons | |||||
| Wells, markers, logs | IO and basic editing | |||||
| Synthetic-to-seismic well tie | Supports stretch & squeeze | |||||
| Wavelet estimation | Stochastic & deterministic; Synthetic wavelets | |||||
| Pre-stack synthetics | Zoeppritz solution through "flat-earth": P, S, and multiples | |||||
| Cross-sections, wedge models, volume synthetics | SynthRock plugin; Gassmann fluid replacement | |||||
| Stochastic pseudo-well modeling | SynthRock plugin | |||||
| Well Log Correlation | Well Correlation Panel to QC and edit markers | |||||
| Rock Physics Library | Compute new logs using "standard" or private equations | |||||
| Machine Learning log-log prediction | Ensemble, SVM, CNN, … |
Stratigraphic model
Optional model ties stratigraphy to markers and horizons
Wells, markers, logs
IO and basic editing
Synthetic-to-seismic well tie
Supports stretch & squeeze
Wavelet estimation
Stochastic & deterministic; Synthetic wavelets
Pre-stack synthetics
Zoeppritz solution through "flat-earth": P, S, and multiples
Cross-sections, wedge models, volume synthetics
SynthRock plugin; Gassmann fluid replacement
Stochastic pseudo-well modeling
SynthRock plugin
Well Log Correlation
Well Correlation Panel to QC and edit markers
Rock Physics Library
Compute new logs using "standard" or private equations
Machine Learning log-log prediction
Ensemble, SVM, CNN, …
General Interpretation
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| Velocity Model Building | 3D model builder and velocity conversion tools | |||||
| Time Depth Conversion | Two-way on-the-fly conversion | |||||
| Stratigraphic flattening | Flattens a 3D scene on a given horizon | |||||
| Manual interpretation | Points, bodies, polygons, fault sticks, fault planes, ... | |||||
| Gridding, contouring | Inverse distance, curvature, triangulation + free plugins by Wayne Mogg | |||||
| Dip-steered gridding | Inverse distance interpolation along seismic dip | |||||
| Basemap + mapping | Improves OpendTect's user interaction | |||||
| 2D/3D Global Interpretation | 2D and 3D HorizonCube | |||||
| 2D/3D Wheeler transformation | Flattening of seismic using HorizonCube events | |||||
| 2D/3D systems tracts interpretation | SSIS plugin | |||||
| 3D Body Extraction | Extract 3D bodies from horizon geometries and attributes | |||||
| Depositional Attributes | HorizonCube density and thickness attributes | |||||
| Multi-horizon visualization & manipulation | 2D and 3D HorizonCube sliders |
Velocity Model Building
3D model builder and velocity conversion tools
Time Depth Conversion
Two-way on-the-fly conversion
Stratigraphic flattening
Flattens a 3D scene on a given horizon
Manual interpretation
Points, bodies, polygons, fault sticks, fault planes, ...
Gridding, contouring
Inverse distance, curvature, triangulation + free plugins by Wayne Mogg
Dip-steered gridding
Inverse distance interpolation along seismic dip
Basemap + mapping
Improves OpendTect's user interaction
2D/3D Global Interpretation
2D and 3D HorizonCube
2D/3D Wheeler transformation
Flattening of seismic using HorizonCube events
2D/3D systems tracts interpretation
SSIS plugin
3D Body Extraction
Extract 3D bodies from horizon geometries and attributes
Depositional Attributes
HorizonCube density and thickness attributes
Multi-horizon visualization & manipulation
2D and 3D HorizonCube sliders
Machine Learning
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| Machine Learning regression | Image-to-image via CNN, Unet, … | |||||
| Machine Learning object detection | Chimneys, Faults, Salt, Facies, … via MLP, CNN, … | |||||
| Machine Learning segmentation | 3D seismic facies via UVQ | |||||
| Machine Learning waveform segmentation | Horizon-based seismic facies maps via UVQ |
Machine Learning regression
Image-to-image via CNN, Unet, …
Machine Learning object detection
Chimneys, Faults, Salt, Facies, … via MLP, CNN, …
Machine Learning segmentation
3D seismic facies via UVQ
Machine Learning waveform segmentation
Horizon-based seismic facies maps via UVQ
Inversion
| Feature | OpendTect | Pro | Geoscience | ML | Other Plugins | Details |
|---|---|---|---|---|---|---|
| Coloured Inversion - AI, EI, EEI | Seismic Coloured Inversion | |||||
| Net Pay Prediction | Seismic Net Pay | |||||
| Seismic consistent Low Frequency Model Building | HorizonCube guided low frequency model | |||||
| Deterministic Inversion AI, EI, EEI | Deterministic Inversion + Bayesian Linear Inversion (also for EI and EEI) | |||||
| Stochastic Inversion AI, EI, EEI | Multi-Point Stochastic Inversion | |||||
| HitCube inversion | SynthRock matching stochastic synthetics and real seismic | |||||
| Machine Learning Inversion | Rock property prediction via MLP, CNN, Ensemble, ... | |||||
| Bayesian Inversion | Predicts rock properties from Probability Density Functions | |||||
| Potential Field Modelling | Xfield |
Coloured Inversion - AI, EI, EEI
Seismic Coloured Inversion
Net Pay Prediction
Seismic Net Pay
Seismic consistent Low Frequency Model Building
HorizonCube guided low frequency model
Deterministic Inversion AI, EI, EEI
Deterministic Inversion + Bayesian Linear Inversion (also for EI and EEI)
Stochastic Inversion AI, EI, EEI
Multi-Point Stochastic Inversion
HitCube inversion
SynthRock matching stochastic synthetics and real seismic
Machine Learning Inversion
Rock property prediction via MLP, CNN, Ensemble, ...
Bayesian Inversion
Predicts rock properties from Probability Density Functions
Potential Field Modelling
Xfield
*Petrel® is a mark of Schlumberger. All commercial plugins require OpendTect Pro as the base platform.