In the week of 26th to 30th of September we will be organising a different online training course every day. The courses will be held from 9:00 AM to 4:00 PM CET. You can sign up for each course for only 100 USD per day. We have a special 50% off for academics. If you are an academic please email
Click on the subject to sign up for the Training Course(s) of your liking.
Date | Topic of the Day | Presenter |
26-09-2022 | Getting started with OpendTect & OpendTect Pro | Assia Lakhlifi |
OpendTect project set-up, data loading, basic interaction, seismic interpretation, attribute analysis, Opendtect – Petrel* link, Basemap, and Thalweg tracker. | ||
27-09-2022 | Faults & Fractures, HorizonCube and Seismic Sequence Stratigraphy | Paul de Groot |
Faults & Fractures interpretation using Dip-Steering and seismic attributes. In addition Seismic Sequence Stratigraphy interpretation using HorizonCube, Wheeler transforms and Systems Tracts. | ||
28-09-2022 | Seismic Inversion and SynthRock | Hardeep Jaglan |
Relative and Absolute Seismic Inversion, SynthRock and Forward modelling. | ||
29-09-2022 | Machine Learning | Paul de Groot |
Neural Networks (Waveform Segmentation, Chimney Cube) and Machine Learning (Lithology Classification, Supervised Rock Property Prediction, Fault Prediction, Seismic and Wells Rock Property Prediction) | ||
30-09-2022 | Machine Learning Python Programming | David Markus & Matthew Oke |
Machine Learning Python Programming (Building custom models, Using Colab Pro/Google drive), how to access well data, read example files and trained models, and Training using a custom model. |